| NanoCapture Chip Sample Compatibility | |||||||
|---|---|---|---|---|---|---|---|
| Immobilization | Protein | Antibody | Poly-Peptide | Nuclear Acids | Glycans | Small Molecule | |
| Bare Metal | Absorption | √ | √ | △ | × | × | × |
| 2D Carboxyl | Amine reaction | √ | √ | √ | × | × | △ |
| 2D PCL | Photo crosslinking | √ | √ | √ | √ | √ | √ |
| 3D Carboxyl | Amine reaction | √ | √ | √ | × | × | × |
| 3D PCL | Photo crosslinking | √ | √ | √ | √ | √ | √ |
| NTA | His Tag Capturing | △ | √ | △ | × | × | × |
| Protein A/G/L | Protein interaction | △ | √ | × | × | × | × |
| Streptavidin | Biotin Streptavidin | △ | △ | △ | △ | × | △ |
| NanoCapture Ready-to-use Chips | |||
|---|---|---|---|
| Contents | Status | Capacity | Comment |
| Ready-to-use Small Molecule Libraries | |||
| FDA Approved | In Regular Stock | 3000+ | Repurposing |
| FDA Phase II/III | Manufacture on request | 3000+ | Repurposing |
| Diverse Core Library | Manufacture on request | 3000+ | |
| Natural Products | Manufacture on request | 5000+ | |
| Ready-to-use Protein Libraries | |||
| Anti-CD Marker Panel | Develop on request | 300+ | Cell/Vesicle characterization |
| Kinase Library | Develop on request | 100+ | Kinase specificity profiling |
| Custom Printing Service | |||
| Peptide Library/Overlapping Peptide | |||
| Glycans | |||
| Nuclear Acids (DNA/RNA, Linear/Structured ......) | |||
| Protein Library | |||
Plexera offers Ready-to-Used and Ready-to-Print sensor chips.
Ready-to-Used chips are pre-immobilized with protein or small molecule library that are high-throughput assay-ready, each containing up to 3840 samples.
Ready-to-Print chips are surface chemically modified to be compatible with wide range of sample types. Users can purchase and customize chip content with molecule of interests.